Amsterdam UMC stands at the intersection of pioneering healthcare delivery and transformative biomedical research. With a core mission to improve patient outcomes through translational science, the ImmunoTherapy Center’s newly established Immune Monitoring Unit (IMU) represents a significant step forward in integrating diagnostics and clinical research in nanotechnology-enabled immunotherapy.
Position Overview
The Department of Molecular Cell Biology and Immunology (MCBI), in coordination with the Laboratory for Medical Oncology (LabMO), seeks three dynamic Research Technicians for its Immune Monitoring Unit. These positions offer a unique opportunity to work on active immunotherapeutic clinical trials, including an advanced collaboration with the Center for Gynecological Oncology Amsterdam focused on cervical and vulvar cancer.
Core Responsibilities
| Key Responsibilities | Description |
|---|---|
| Patient Sample Coordination | Interface with clinical teams to coordinate the timely and ethical collection of patient biospecimens. |
| Sample Processing & Biobanking | Process and store human samples for downstream analysis in alignment with the center’s immune monitoring protocols. |
| Analytical Pipeline Execution | Conduct high-resolution immune profiling using spectral flow cytometry (e.g., Cytek Aurora) and advanced microscopy. |
| Assay Development | Implement and optimize custom immunological assays (e.g., functional T-cell assays, cytokine profiling). |
| Scientific Integration | Participate in knowledge exchange through national symposia and maintain engagement with the latest innovations in immune monitoring. |
Candidate Profile
| Requirement | Expectation |
|---|---|
| Technical Expertise | Strong hands-on experience in flow cytometry and imaging; experience with spectral cytometry and immune cell assays preferred. |
| Analytical Acumen | Capable of high-throughput, reproducible data analysis with image processing and cytometry software. |
| Organizational Skills | Ability to manage multiple projects, maintain sample integrity, and implement quality controls. |
| Communication | Excellent interpersonal and scientific communication abilities, capable of liaising across departments. |
Employment Conditions
| Aspect | Details |
|---|---|
| Contract | Initial 12-month contract via Amsterdam UMC Research BV, renewable based on performance. |
| Salary | Scale 7M: €2,975 to €4,214/month (gross, full-time) with 8.3% year-end bonus. Salary to increase by 3% from July 1, 2025. |
| Working Hours | 36 hours/week |
| Location | Amsterdam, Netherlands (VUmc campus) |
| Benefits | Pension (BeFrank), 100% public transport reimbursement (>7 km), €0.18/km private travel, cycling incentives, 190+ holiday hours/year. |
How to Apply
Applications are processed on a rolling basis and may close early upon successful recruitment. Interested candidates are encouraged to apply immediately via:
Contact:
Scientific Inquiries: Dr. Juan Garcia Vallejo
[email protected]Recruitment Process: Tanja Hart
[email protected]
Why This Role Matters
This position is more than a job—it is an invitation to contribute to the global advancement of nanomedicine and immunotherapy. By joining the Immune Monitoring Unit, you’ll help redefine how immune responses are studied, understood, and utilized in clinical applications. Your expertise could shape the success of ongoing trials and pave the way for the next wave of scientific breakthroughs.
- Optoelectronic Devices Research Area Leader – Łukasiewicz Institute, Poland
- Semiconductor Process Engineer – Micron Technology (Boise, Idaho)
- Postdoc in Hybrid Heterostructure Quantum Devices using 2D Materials and Complex Oxides
- Collaborative Doctoral Project (PhD) – AI-Guided Design of Scaffold-Free DNA Nanostructures